K - B SUBDIVISION - ROAD IMPROVEMENT ASSESSMENT DISTRICT
Actual Project Costs:
Construction          292,344.75
Gas Line Relocate              3,274.00
Engineering & Project Admin            33,748.00
Easement Acquisition              2,500.00
Filing Fee Adjustment (Engineering Estimate)              4,492.00
KPB Admin Fee            11,042.08
Total Actual Project Costs          347,400.83
Less RSA 25% Match            86,850.21
Project Costs Assessed to Benefited Parcels          260,550.62
Number of Benefited Parcels                       60
Total
Special Unimproved Assessed Cost/ Final Y =
Parcel # CK Legal Description Land Imp Features Value Value Value Assessment Name Address City ST ZIP Tax Delq.
055-072-12 8 T05N R11W S26 KN N1/2 NE1/4 SE1/4     90,000           -             -       90,000                90,000 0.00%           3,509.52 FARNSWORTH DOLLY M ET AL PO BOX 330 SOLDOTNA AK 99669
055-550-30 5 T05N R11W S25 KN SW1/4 THEREOF EXCLUDING THE EASTERLY & SOUTHERLY 50 FT & SE1/4 SE1/4 SW1/4 & SE1/4 SW1/4 SE1/4 SW1/4 & BREMOND SUB (KN760133) &   138,300           -             -     138,300               138,300 0.00%           5,392.96 BREMOND MARCELLA 47340 VIRGO CT SOLDOTNA AK 99669
055-661-12 8 T05N R11W S26 KN850034 K-B SUB PART 4 LOT 9 BLOCK 5     13,600           -             -       13,600                13,600 0.00%              530.33 CLARK BEAU M PO BOX 184 SOLDOTNA AK 99669
055-662-01 9 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 1 BLOCK 1     13,900   105,800           -             -                 119,700 0.00%           4,667.66 STEELE DAVID & MARSTON TEENA 35310 HUNTINGTON DR SOLDOTNA AK 99669 Y
055-662-02 7 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 2 BLOCK 1     13,900   105,900           -             -                 119,800 0.00%           4,671.56 ABER VICKIE PO BOX 2921 SOLDOTNA AK 99669
055-662-03 5 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 3 BLOCK 1     13,900   105,900           -             -                 119,800 0.00%           4,671.56 JOHNSRUD DAVID A & SHIRLEY M PO BOX 4434 SOLDOTNA AK 99669
055-662-04 3 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 4 BLOCK 1     13,900   105,900           -             -                 119,800 0.00%           4,671.56 AMBROSINI JAMES G & KARRI M PO BOX 3583 KENAI AK 99611
055-662-05 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 1 BLOCK 3     13,900   105,900           -             -                 119,800 0.00%           4,671.56 OPEL KENNETH 35210 HUNTINGTON DR  SOLDOTNA AK 99669
055-662-06 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 2 BLOCK 3     13,900   105,500           -             -                 119,400 0.00%           4,655.96 WADA JAMES P PO BOX 3128 KENAI AK 99611
055-662-07 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 3 BLOCK 3     13,900   105,900           -             -                 119,800 0.00%           4,671.56 ASHE DALE E & DAWN M PO BOX 3161 SOLDOTNA AK 99669
055-662-08 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 4 BLOCK 3     14,100   104,700           -             -                 118,800 0.00%           4,632.57 COOK JOHN STEVEN & JO ANN PO BOX 2637 SOLDOTNA AK 99669 Y
055-662-09 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 5 BLOCK 3     14,100   107,100           -             -                 121,200 0.00%           4,726.15 FERTIG CALVIN W 35118 HUNTINGTON DR SOLDOTNA AK 99669
055-662-10 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 6 BLOCK 3     14,100   104,600           -             -                 118,700 0.00%           4,628.67 GRIMMER TODD A & LAURA D PO BOX 2428 SOLDOTNA AK 99669
055-662-11 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 7 BLOCK 3     14,100   140,600           -             -                 154,700 0.00%           6,032.47 LANDESS THOMAS W & MICHELLE M PO BOX 3266 SOLDOTNA AK 99669
055-662-12 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 8 BLOCK 3     14,100   120,000           -             -                 134,100 0.00%           5,229.18 SHIRNBERG FAYE D & RICHARD S 35155 ROCKWOOD SOLDOTNA AK 99669
055-662-13 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 9 BLOCK 3     13,900   111,200           -             -                 125,100 0.00%           4,878.23 SHERRARD TED & KAREN 35173 ROCKWOOD DR SOLDOTNA AK 99669
055-662-14 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 10 BLOCK 3     13,900   110,500           -             -                 124,400 0.00%           4,850.94 SMAGGE LORNE E PO BOX 1800 KENAI AK 99611 Y
055-662-15 9 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 11 BLOCK 3     13,900   103,900           -             -                 117,800 0.00%           4,593.57 HARRIMAN DEBRA A PO BOX 3224 SOLDOTNA AK 99669 Y
055-662-16 7 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 12 BLOCK 3     13,900   108,300           -             -                 122,200 0.00%           4,765.15 KEBSCHULL MIKE & DANETTE 35221 ROCKWOOD DR SOLDOTNA AK 99669
055-662-17 5 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 13 BLOCK 3     13,900   107,200      1,200           -                 122,300 0.00%           4,769.05 COX GREGORY & CYNTHIA 35233 ROCKWOOD DR SOLDOTNA AK 99669
055-662-18 3 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 5 BLOCK 1     13,900   104,400           -             -                 118,300 0.00%           4,613.07 WELCH EDWARD PO BOX 262 KASILOF AK 99610
055-662-19 1 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 6 BLOCK 1     13,900   105,500           -             -                 119,400 0.00%           4,655.96 AUSTIN KEVIN & FANE 35315 ROCKWOOD DR SOLDOTNA AK 99669
055-662-20 9 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 7 BLOCK 1     13,900   105,800           -             -                 119,700 0.00%           4,667.66 WATKINS KURTIS L & TERRY M PO BOX 2535 SOLDOTNA AK 99669
055-662-21 7 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 8 BLOCK 1     13,900   108,700           -             -                 122,600 0.00%           4,780.75 COBURN SCOTT & IRENE 35355 ROCKWOOD DR SOLDOTNA AK 99669
055-662-22 5 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 1 BLOCK 2     13,900   102,300           -             -                 116,200 0.00%           4,531.18 JACKSON JOSEPH R & ELENA S 47095 FORESTWOOD AVE SOLDOTNA AK 99669
055-662-23 3 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 18 BLOCK 2     13,900     94,000           -             -                 107,900 0.00%           4,207.52 LANGLEY RICKY A PO BOX 342 KENAI AK 99611
055-662-24 1 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 17 BLOCK 2     13,900   103,000           -             -                 116,900 0.00%           4,558.48 HANSON LISA K PO BOX 4346 SOLDOTNA AK 99669
055-662-25 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 16 BLOCK 2     14,900     92,300           -             -                 107,200 0.00%           4,180.23 ENDRIES PETER J & DEBRA M 35280 ROCKWOOD DR SOLDOTNA AK 99669
055-662-26 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 15 BLOCK 2     13,900   102,100           -             -                 116,000 0.00%           4,523.38 CALLOWAY JOHNI L 35260 ROCKWOOD DR SOLDOTNA AK 99669
055-662-27 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 14 BLOCK 2     14,100   107,500           -             -                 121,600 0.00%           4,741.75 FLAKE ROBERT MITCHEL & VALERIE BEA 43750 K-BEACH RD SOLDOTNA AK 99669
055-662-28 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 13 BLOCK 2     14,900   108,100           -             -                 123,000 0.00%           4,796.34 DABLEMONT DON E & LINDA C PO BOX 4213 SOLDOTNA AK 99669
055-662-29 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 12 BLOCK 2     15,100   138,400           -             -                 153,500 0.00%           5,985.68 SHADURA PAUL A II PO BOX 1632 KENAI AK 99611
055-662-30 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 11 BLOCK 2      9,900           -             -        9,900                  9,900 0.00%              386.05 SHADURA PAUL A II PO BOX 1632 KENAI AK 99611
055-662-31 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 10 BLOCK 2     14,900   117,000      1,100           -                 133,000 0.00%           5,186.29 REVEILLE RYAN 35295 RAVENWOOD SOLDOTNA AK 99669 Y
055-662-32 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 9 BLOCK 2     14,900     89,700           -             -                 104,600 0.00%           4,078.84 MILLER FRANK & MARIE C PO BOX 483 SOLDOTNA AK 99669
055-662-33 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 8 BLOCK 2     14,900     86,600           -             -                 101,500 0.00%           3,957.96 CLINE SCOTT G & DEANNA R 35275 RAVENWOOD ST SOLDOTNA AK 99669
055-662-34 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 7 BLOCK 2      9,900           -             -        9,900                  9,900 0.00%              386.05 CLINE SCOTT G & DEANNA 35275 RAVENWOOD SOLDOTNA AK 99669
055-662-35 7 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 6 BLOCK 2     13,900   102,400           -             -                 116,300 0.00%           4,535.08 DUNN JAMES M & CONNIE K PO BOX 3724 SOLDOTNA AK 99669
055-662-36 5 T05N R11W S26 KN850035 K-B SUB PT 5  LOT 5 BLOCK 2     13,900   102,500           -             -                 116,400 0.00%           4,538.98 COLE DOUGLAS PO BOX 3387 SOLDOTNA AK 99669
055-662-37 3 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 4 BLOCK 2     13,900   150,900           -             -                 164,800 0.00%           6,426.32 FRANKE SHANE L & KIMBERLEY C PO BOX 427 SOLDOTNA AK 99669
055-662-38 1 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 3 BLOCK 2     13,900   101,000           -             -                 114,900 0.00%           4,480.49 TUTTLE JOHN K & CHERYL L 47055 FOREST WOOD AVE SOLDOTNA AK 99669
055-662-39 9 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 2 BLOCK 2     13,900   102,800         900           -                 117,600 0.00%           4,585.77 KJOSTAD LEIF J & TAMARA M 47075 FOREST WOOD AVE SOLDOTNA AK 99669
055-662-40 7 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 34 BLOCK 4     14,100   104,300           -             -                 118,400 0.00%           4,616.97 PEARSON GREGORY L & MICHELLE J 215 IOWA ST KENAI AK 99611
055-662-41 5 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 33 BLOCK 4     14,100   107,800           -             -                 121,900 0.00%           4,753.45 COWGILL CLINT W & LAURIE A PO BOX 544 KENAI AK 99611
055-662-42 3 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 32 BLOCK 4     14,100   107,500           -             -                 121,600 0.00%           4,741.75 OLIVER ANTHONY J & MELISSA S 35305 HUNTINGTON DR SOLDOTNA AK 99669
055-662-43 1 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 31 BLOCK 4     14,100   122,000           -             -                 136,100 0.00%           5,307.17 HACKLEMAN KENT W & SHARON L 35285 HUNTINGTON DR SOLDOTNA AK 99669 Y
055-662-44 9 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 30 BLOCK 4     14,900     87,800           -             -                 102,700 0.00%           4,004.75 JACKSON GARY L & ROSEANN PO BOX 2248 SOLDOTNA AK 99669
055-662-45 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 29 BLOCK 4     15,400   105,900         500           -                 121,800 0.00%           4,749.55 KREIDER IRVIN L III PO BOX 729 SOLDOTNA AK 99669
055-662-46 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 28 BLOCK 4     14,500   121,900      2,500           -                 138,900 0.00%           5,416.36 RIGGINS JOHNNY L & EMILY E 35225 HUNTINGTON DR SOLDOTNA AK 99669
055-662-47 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 27 BLOCK 4     14,900     87,500           -             -                 102,400 0.00%           3,993.05 LEWIS RICHARD W & TERRI R PO BOX 912 SOLDOTNA AK 99669
055-662-48 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 26 BLOCK 4     14,900     80,200         300           -                  95,400 0.00%           3,720.09 COLE SCOTT R 35185 HUNTINGTON DR SOLDOTNA AK 99669
055-662-49 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 25 BLOCK 4     13,900     88,500           -             -                 102,400 0.00%           3,993.05 DORNBERGER FREDERICK W III & GLORIA M 35165 HUNTINGTON DR SOLDOTNA AK 99669
055-662-50 6 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 24 BLOCK 4     13,900     81,600           -             -                  95,500 0.00%           3,723.99 CHIRCOP TONY PO BOX 1924 SOLDOTNA AK 99669
055-662-51 4 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 23 BLOCK 4     14,100   105,700           -             -                 119,800 0.00%           4,671.56 IVANOFF LAURA LEE PO BOX 1136 SOLDOTNA AK 99669 Y
055-662-52 2 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 22 BLOCK 4     14,100   104,700           -             -                 118,800 0.00%           4,632.57 SCHULTZ JOSEPH E & FROST ANGELA A 35115 HUNTINGTON DR SOLDOTNA AK 99669
055-662-53 0 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 21 BLOCK 4     13,900   105,300           -             -                 119,200 0.00%           4,648.16 SUTTON MARKE WADE & ANNETTE MARIE PO BOX 2768 KENAI AK 99611
055-662-54 8 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 20 BLOCK 4     17,200   126,700           -             -                 143,900 0.00%           5,611.33 BAKER JEFFY & JESSICA E PO BOX 1729 SOLDOTNA AK 99669
055-662-55 5 T05N R11W S26 KN850035 K-B SUB PT 5 LOT 19 BLOCK 4      8,900           -        1,600           -                  10,500 0.00%              409.44 K-B WATER SERVICE ASSOC INC PO BOX 1866 SOLDOTNA AK 99669
055-662-56 3 T05N R11W S26 KN840006 K-B SUB PT 2 LOT 18     16,300           -             -       16,300                16,300 0.00%              635.61 KENAI PENINSIULA BOROUGH 144 N BINKLEY ST SOLDOTNA AK 99669
055-662-73 8 T05N R11W S26 KN850034 K-B SUB PT 4 LOT 1 BLOCK 4     20,500           -     105,100           -                 125,600 0.00%           4,897.73 CLARK LINDA 2156 W MOUNTAIN OAK RD PRESCOTT AZ 86305  
60 ######## ########   113,200   278,000            6,681,700        260,550.62 7
11.67%
Parcels listed below have additional primary owners and the names and addresses are identified below:
055-072-12 MYNARCIK FRANK & LEEDY TRUSTEES 806 LAVA FLOW DR SANTA CLARA UT 84765
JACKSON EDGAR & ALICE PO BOX 330 SOLDOTNA AK 99669
055-550-30 BREMOND LOVELYN PO BOX 1373 EL CAJON CA 92022
PETITION SIGNATURE REQUIREMENTS:                       43 SIGNATURES REQUIRED DURING PETITION PROCESS
DELINQUENT PROPERTY TAX RATIO: 9.76% NO MORE THAN 10% OF THE BENEFITED PARCELS MAY BE DELINQUENT
IMPROVED/UNIMPROVED PARCEL VALUE RATIO: 4% CANNOT EXCEED 40%